· Low threshold current
· Stable single longitudinal mode emission
· TEC and thermistor inside
· Low noise
· Low-cost TO-can package
Applications
· OTDR
· Optical interconnects
· CATV
Specifications(Tc=25℃,unless otherwise noted)
Parameters | Min. | Typ. | Max. | Unit |
Ambient Operating Temperature | -20 | - | 70 | ℃ |
Laser Operating Temperature | - | 25 | - | ℃ |
Store Temperature | -40 | - | 85 | ℃ |
Threshold Current (Ith) | - | 8 | 15 | mA |
Operate Current(Ith+20mA) | - | 28 | 30 | mA |
Output Power(Ith+20mA) | 1.8 | 2.5 | - | mW |
Output Power(100mA) | 10 | - | - | mW |
Slope Efficiency | - | 0.1 | - | mW/mA |
Center Wavelength | λ-3 | λ | λ+3 | nm |
Side Mode Suppression Ration | 35 | 40 | - | dB |
Optical Isolation | 25 | - | - | dB |
Power Monitor Current | 100 | 300 | 1000 | μA |
Power Monitor Dark Current | - | - | 10 | nA |
TEC Current | - | 0.5 | 0.9 | A |
TEC Voltage | - | - | 1.2 | V |
Thermistor B Constant | - | 4050 | - | K |
Thermistor Resistance @25°C | 9.5 | 10 | 10.5 | kΩ |
* Product specifications are subject to change without notice.
Dimensions Pin Assignments
(in millimeters)
Pin | Symbol | Description | |
1 | TEC+ | TEC anode | |
2 | Rth | Thermistor | |
3 | PD- | PD cathode | |
4 | PD+ | PD anode | |
5 | LD- | LD cathode | |
6 | LD+ | LD anode | |
7 | Rth | Thermistor | |
8 | TEC- | TEC cathode |
Order information
LTC | 1270 1290 1310 1510 1535 1550 1570 1610 1625 1650 ..... | - | 0:without TEC 1:with TEC | - | SM MM | 1: SC/PC 2: SC/APC 3: SC/UPC 4: FC/PC 5: FC/APC 6: FC/UPC 7: LC/PC 8: LC/APC 9:LC Receptacle X:customized | - | 60: TO 60 56: TO56 | 00: FPC 08: 8mm 14: 14mm |
LTC | 1310 | - | 1 | - | SM | 5 | - | 60 | 08 |