PRODUCTS CENTER
1310nm Butterfly Semiconductor Optical Amplifier
Key Features ·Low Power Consumption ·High Gain ·Wide Wavelength Range ·High Output Power Applications |
· Optical Amplifier · Test and Measurement · Loss Compensation · Extend Transmission Range |
Specifications(Tc=25℃,unless otherwise noted)
Parameters | Min. | Typ. | Max. | Unit |
Ambient temperature | -40 |
| 85 | ℃ |
Working Wavelength | 1490 | 1550 | 1580 | nm |
Bandwidth(3dB) | - | 60 | - | nm |
Saturation Power(If=250mA) | 12 | - | 15 | dBm |
Small Signal Gain (If=250mA Pin=-25dBm) | 25 | - | 30 | dB |
Operating Current | - | 250 | 400 | mA |
Operating Voltage | - | - | 1.8 | V |
Extinction Ratio | - | 50 | - | dB |
TEC Current | - | - | 1.8 | A |
TEC Voltage | - | - | 3.5 | V |
Polarization dependent Loss | - | 1.5 | 2.0 | dB |
Thermistor | 9.5 | 10 | 10.5 | kΩ |
* Product specifications are subject to change without notice.
Dimensions
Pin Assignments
1 | TEC+ | 14 | TEC- |
2 | Rth | 13 | Null |
3 | Null | 12 | Null |
4 | Null | 11 | SOA- |
5 | Rth | 10 | SOA+ |
6 | Null | 9 | Null |
7 | Null | 8 | Null |